|
|
|
|
|
Closed Transactions
|
| 2009.04.05 14:55 | balance | Deposit | 3,728.57 |
| 2009.07.01 19:25 | sell | 0.18 | audnzdm | 1.2618 | 0.0000 | 1.2578 | 2009.07.06 14:33 | 1.2578 | 0.00 | 0.00 | -0.29 | 40 | 4.53 |
| 2009.07.02 12:35 | sell | 0.18 | audnzdm | 1.2662 | 0.0000 | 1.2618 | 2009.07.02 17:02 | 1.2618 | 0.00 | 0.00 | 0.00 | 44 | 5.00 |
| 2009.07.02 15:36 | buy | 0.18 | eurchfm | 1.5188 | 0.0000 | 1.5228 | 2009.07.03 09:50 | 1.5228 | 0.00 | 0.00 | 0.02 | 40 | 6.62 |
| 2009.07.03 14:01 | sell | 0.18 | audnzdm | 1.2658 | 0.0000 | 1.2618 | 2009.07.06 08:01 | 1.2618 | 0.00 | 0.00 | -0.06 | 40 | 4.51 |
| 2009.07.05 22:23 | buy | 0.18 | eurchfm | 1.5188 | 0.0000 | 1.5228 | 2009.07.23 13:04 | 1.5228 | 0.00 | 0.00 | 0.35 | 40 | 6.73 |
| 2009.07.07 12:06 | sell | 0.18 | audnzdm | 1.2579 | 0.0000 | 1.2538 | 2009.07.07 15:24 | 1.2538 | 0.00 | 0.00 | 0.00 | 41 | 4.70 |
| 2009.07.07 16:40 | buy | 0.18 | eurchfm | 1.5148 | 0.0000 | 1.5188 | 2009.07.14 17:19 | 1.5188 | 0.00 | 0.00 | 0.13 | 40 | 6.62 |
| 2009.07.09 02:43 | sell | 0.18 | audnzdm | 1.2458 | 0.0000 | 1.2418 | 2009.07.09 05:55 | 1.2418 | 0.00 | 0.00 | 0.00 | 40 | 4.52 |
| 2009.07.09 17:08 | sell | 0.18 | audnzdm | 1.2458 | 0.0000 | 1.2418 | 2009.07.09 21:48 | 1.2418 | 0.00 | 0.00 | -0.06 | 40 | 4.54 |
| 2009.07.10 19:44 | sell | 0.18 | audnzdm | 1.2418 | 0.0000 | 1.2378 | 2009.07.13 15:13 | 1.2378 | 0.00 | 0.00 | -0.06 | 40 | 4.52 |
| 2009.07.14 07:35 | sell | 0.18 | audnzdm | 1.2418 | 0.0000 | 1.2378 | 2009.07.15 01:50 | 1.2378 | 0.00 | 0.00 | -0.06 | 40 | 4.63 |
| 2009.07.15 06:03 | sell | 0.18 | audnzdm | 1.2418 | 0.0000 | 1.2378 | 2009.07.15 14:15 | 1.2378 | 0.00 | 0.00 | 0.00 | 40 | 4.67 |
| 2009.07.15 09:50 | sell | 0.18 | audnzdm | 1.2459 | 0.0000 | 1.2418 | 2009.07.15 11:35 | 1.2418 | 0.00 | 0.00 | 0.00 | 41 | 4.76 |
| 2009.07.16 04:03 | sell | 0.18 | audnzdm | 1.2418 | 0.0000 | 1.2378 | 2009.07.22 16:45 | 1.2378 | 0.00 | 0.00 | -0.24 | 40 | 4.77 |
| 2009.07.16 04:47 | sell | 0.18 | audnzdm | 1.2458 | 0.0000 | 1.2418 | 2009.07.16 10:29 | 1.2418 | 0.00 | 0.00 | 0.00 | 40 | 4.64 |
| 2009.07.17 15:52 | sell | 0.19 | audnzdm | 1.2458 | 0.0000 | 1.2418 | 2009.07.20 08:59 | 1.2418 | 0.00 | 0.00 | -0.06 | 40 | 4.96 |
| 2009.07.21 16:57 | buy | 0.19 | eurchfm | 1.5148 | 0.0000 | 1.5188 | 2009.07.23 07:37 | 1.5188 | 0.00 | 0.00 | 0.07 | 40 | 7.13 |
| 2009.07.21 18:50 | sell | 0.19 | audnzdm | 1.2458 | 0.0000 | 1.2418 | 2009.07.22 12:08 | 1.2418 | 0.00 | 0.00 | -0.06 | 40 | 4.98 |
| 2009.07.23 13:26 | sell | 0.19 | audnzdm | 1.2418 | 0.0000 | 1.2378 | 2009.08.10 16:51 | 1.2378 | 0.00 | 0.00 | -0.96 | 40 | 5.13 |
| 2009.07.26 22:10 | sell | 0.19 | audnzdm | 1.2458 | 0.0000 | 1.2418 | 2009.08.07 11:39 | 1.2418 | 0.00 | 0.00 | -0.78 | 40 | 5.12 |
| 2009.07.27 05:13 | sell | 0.19 | audnzdm | 1.2498 | 0.0000 | 1.2458 | 2009.07.29 14:31 | 1.2458 | 0.00 | 0.00 | -0.12 | 40 | 4.99 |
| 2009.07.27 14:02 | sell | 0.19 | audnzdm | 1.2538 | 0.0000 | 1.2498 | 2009.07.29 06:40 | 1.2498 | 0.00 | 0.00 | -0.12 | 40 | 4.97 |
| 2009.07.28 05:42 | sell | 0.19 | audnzdm | 1.2579 | 0.0000 | 1.2538 | 2009.07.28 15:41 | 1.2538 | 0.00 | 0.00 | 0.00 | 41 | 5.13 |
| 2009.07.28 22:45 | sell | 0.19 | audnzdm | 1.2579 | 0.0000 | 1.2538 | 2009.07.29 04:11 | 1.2538 | 0.00 | 0.00 | 0.00 | 41 | 5.12 |
| 2009.07.29 21:04 | sell | 0.19 | audnzdm | 1.2539 | 0.0000 | 1.2498 | 2009.08.05 11:28 | 1.2498 | 0.00 | 0.00 | -0.24 | 41 | 5.27 |
| 2009.07.29 22:12 | sell | 0.19 | audnzdm | 1.2580 | 0.0000 | 1.2538 | 2009.08.04 20:39 | 1.2538 | 0.00 | 0.00 | -0.18 | 42 | 5.39 |
| 2009.07.30 09:47 | sell | 0.19 | audnzdm | 1.2618 | 0.0000 | 1.2578 | 2009.08.04 20:01 | 1.2578 | 0.00 | 0.00 | -0.18 | 40 | 5.11 |
| 2009.07.30 14:19 | sell | 0.19 | audnzdm | 1.2658 | 0.0000 | 1.2618 | 2009.07.31 03:00 | 1.2618 | 0.00 | 0.00 | -0.06 | 40 | 5.00 |
| 2009.07.31 14:32 | buy | 0.19 | eurchfm | 1.5268 | 0.0000 | 1.5308 | 2009.08.04 09:36 | 1.5308 | 0.00 | 0.00 | 0.04 | 40 | 7.15 |
| 2009.07.31 15:28 | buy | 0.19 | eurchfm | 1.5228 | 0.0000 | 1.5268 | 2009.08.03 13:34 | 1.5268 | 0.00 | 0.00 | 0.02 | 40 | 7.13 |
| 2009.08.04 14:15 | buy | 0.19 | eurchfm | 1.5266 | 0.0000 | 1.5308 | 2009.08.05 12:13 | 1.5308 | 0.00 | 0.00 | 0.02 | 42 | 7.51 |
| 2009.08.05 08:39 | sell | 0.19 | audnzdm | 1.2500 | 0.0000 | 1.2458 | 2009.08.05 15:05 | 1.2458 | 0.00 | 0.00 | 0.00 | 42 | 5.37 |
| 2009.08.05 22:45 | sell | 0.19 | audnzdm | 1.2501 | 0.0000 | 1.2458 | 2009.08.07 09:50 | 1.2458 | 0.00 | 0.00 | -0.06 | 43 | 5.49 |
| 2009.08.06 01:30 | sell | 0.19 | audnzdm | 1.2533 | 0.0000 | 1.2498 | 2009.08.07 02:27 | 1.2498 | 0.00 | 0.00 | -0.06 | 35 | 4.46 |
| 2009.08.06 01:56 | sell | 0.19 | audnzdm | 1.2578 | 0.0000 | 1.2538 | 2009.08.06 09:12 | 1.2538 | 0.00 | 0.00 | 0.00 | 40 | 5.11 |
| 2009.08.07 12:30 | buy | 0.19 | eurchfm | 1.5266 | 0.0000 | 1.5308 | 2009.08.07 12:46 | 1.5308 | 0.00 | 0.00 | 0.00 | 42 | 7.46 |
| 2009.08.07 16:08 | sell | 0.19 | audnzdm | 1.2459 | 0.0000 | 1.2418 | 2009.08.10 12:18 | 1.2418 | 0.00 | 0.00 | -0.06 | 41 | 5.28 |
| 2009.08.11 09:53 | sell | 0.19 | audnzdm | 1.2418 | 0.0000 | 1.2378 | 2009.08.12 18:20 | 1.2378 | 0.00 | 0.00 | -0.06 | 40 | 5.11 |
| 2009.08.11 10:44 | sell | 0.19 | audnzdm | 1.2458 | 0.0000 | 1.2418 | 2009.08.11 13:59 | 1.2418 | 0.00 | 0.00 | 0.00 | 40 | 5.08 |
| 2009.08.12 21:28 | sell | 0.19 | audnzdm | 1.2420 | 0.0000 | 1.2378 | 2009.08.14 07:35 | 1.2378 | 0.00 | 0.00 | -0.06 | 42 | 5.42 |
| 2009.08.14 13:38 | sell | 0.19 | audnzdm | 1.2298 | 0.0000 | 1.2258 | 2009.08.14 17:48 | 1.2258 | 0.00 | 0.00 | 0.00 | 40 | 5.14 |
| 2009.08.16 22:02 | sell | 0.19 | audnzdm | 1.2298 | 0.0000 | 1.2258 | 2009.08.17 08:27 | 1.2258 | 0.00 | 0.00 | 0.00 | 40 | 5.08 |
| 2009.08.17 13:20 | sell | 0.19 | audnzdm | 1.2298 | 0.0000 | 1.2258 | 2009.08.18 12:30 | 1.2258 | 0.00 | 0.00 | -0.06 | 40 | 5.10 |
| 2009.08.17 15:00 | buy | 0.19 | eurchfm | 1.5188 | 0.0000 | 1.5228 | 2009.08.26 17:30 | 1.5228 | 0.00 | 0.00 | 0.17 | 40 | 7.10 |
| 2009.08.18 23:26 | sell | 0.19 | audnzdm | 1.2258 | 0.0000 | 1.2218 | 2009.08.21 12:17 | 1.2218 | 0.00 | 0.00 | -0.24 | 40 | 5.19 |
| 2009.08.19 14:29 | buy | 0.19 | eurchfm | 1.5148 | 0.0000 | 1.5188 | 2009.08.20 06:40 | 1.5188 | 0.00 | 0.00 | 0.05 | 40 | 7.13 |
| 2009.08.19 17:02 | sell | 0.19 | audnzdm | 1.2298 | 0.0000 | 1.2258 | 2009.08.21 01:32 | 1.2258 | 0.00 | 0.00 | -0.24 | 40 | 5.14 |
| 2009.08.21 03:29 | buy | 0.19 | eurchfm | 1.5148 | 0.0000 | 1.5188 | 2009.08.24 11:52 | 1.5188 | 0.00 | 0.00 | 0.02 | 40 | 7.17 |
| 2009.08.24 06:51 | sell | 0.19 | audnzdm | 1.2258 | 0.0000 | 1.2218 | 2009.08.24 16:00 | 1.2218 | 0.00 | 0.00 | 0.00 | 40 | 5.23 |
| 2009.08.27 03:45 | sell | 0.20 | audnzdm | 1.2178 | 0.0000 | 1.2138 | 2009.09.21 23:13 | 1.2138 | 0.00 | 0.00 | -1.47 | 40 | 5.70 |
| 2009.08.27 08:15 | sell | 0.20 | audnzdm | 1.2218 | 0.0000 | 1.2178 | 2009.09.21 23:04 | 1.2178 | 0.00 | 0.00 | -1.47 | 40 | 5.67 |
| 2009.08.27 18:13 | buy | 0.20 | eurchfm | 1.5188 | 0.0000 | 1.5228 | 2009.09.30 12:47 | 1.5228 | 0.00 | 0.00 | 0.60 | 40 | 7.67 |
| 2009.08.28 07:34 | sell | 0.20 | audnzdm | 1.2258 | 0.0000 | 1.2218 | 2009.09.11 11:04 | 1.2218 | 0.00 | 0.00 | -0.86 | 40 | 5.67 |
| 2009.08.28 10:18 | sell | 0.20 | audnzdm | 1.2299 | 0.0000 | 1.2258 | 2009.09.01 04:31 | 1.2258 | 0.00 | 0.00 | -0.12 | 41 | 5.64 |
| 2009.09.02 03:29 | sell | 0.20 | audnzdm | 1.2298 | 0.0000 | 1.2258 | 2009.09.11 07:13 | 1.2258 | 0.00 | 0.00 | -0.68 | 40 | 5.64 |
| 2009.09.02 12:21 | sell | 0.20 | audnzdm | 1.2338 | 0.0000 | 1.2298 | 2009.09.10 17:01 | 1.2298 | 0.00 | 0.00 | -0.62 | 40 | 5.61 |
| 2009.09.02 13:16 | sell | 0.20 | audnzdm | 1.2378 | 0.0000 | 1.2338 | 2009.09.03 11:34 | 1.2338 | 0.00 | 0.00 | -0.19 | 40 | 5.46 |
| 2009.09.02 14:59 | buy | 0.20 | eurchfm | 1.5148 | 0.0000 | 1.5188 | 2009.09.07 14:23 | 1.5188 | 0.00 | 0.00 | 0.09 | 40 | 7.55 |
| 2009.09.03 14:44 | sell | 0.20 | audnzdm | 1.2379 | 0.0000 | 1.2338 | 2009.09.04 05:59 | 1.2338 | 0.00 | 0.00 | -0.06 | 41 | 5.58 |
| 2009.09.04 17:27 | sell | 0.20 | audnzdm | 1.2371 | 0.0000 | 1.2338 | 2009.09.07 07:18 | 1.2338 | 0.00 | 0.00 | -0.06 | 33 | 4.57 |
| 2009.09.08 08:05 | sell | 0.20 | audnzdm | 1.2379 | 0.0000 | 1.2338 | 2009.09.10 04:16 | 1.2338 | 0.00 | 0.00 | -0.25 | 41 | 5.72 |
| 2009.09.09 21:00 | sell | 0.20 | audnzdm | 1.2419 | 0.0000 | 1.2378 | 2009.09.09 21:30 | 1.2378 | 0.00 | 0.00 | 0.00 | 41 | 5.72 |
| 2009.09.10 08:57 | buy | 0.20 | eurchfm | 1.5147 | 0.0000 | 1.5188 | 2009.09.10 13:28 | 1.5188 | 0.00 | 0.00 | 0.00 | 41 | 7.84 |
| 2009.09.10 15:24 | buy | 0.20 | eurchfm | 1.5148 | 0.0000 | 1.5188 | 2009.09.16 08:58 | 1.5188 | 0.00 | 0.00 | 0.08 | 40 | 7.74 |
| 2009.09.14 01:15 | sell | 0.20 | audnzdm | 1.2259 | 0.0000 | 1.2218 | 2009.09.16 09:25 | 1.2218 | 0.00 | 0.00 | -0.12 | 41 | 5.85 |
| 2009.09.14 19:24 | sell | 0.20 | audnzdm | 1.2298 | 0.0000 | 1.2258 | 2009.09.15 07:21 | 1.2258 | 0.00 | 0.00 | -0.06 | 40 | 5.63 |
| 2009.09.17 06:06 | sell | 0.20 | audnzdm | 1.2258 | 0.0000 | 1.2218 | 2009.09.21 15:16 | 1.2218 | 0.00 | 0.00 | -0.12 | 40 | 5.64 |
| 2009.09.17 17:42 | buy | 0.20 | eurchfm | 1.5148 | 0.0000 | 1.5188 | 2009.09.21 12:23 | 1.5188 | 0.00 | 0.00 | 0.04 | 40 | 7.71 |
| 2009.09.22 07:35 | buy | 0.20 | eurchfm | 1.5148 | 0.0000 | 1.5188 | 2009.09.30 12:30 | 1.5188 | 0.00 | 0.00 | 0.15 | 40 | 7.70 |
| 2009.09.22 17:32 | sell | 0.20 | audnzdm | 1.2138 | 0.0000 | 1.2098 | 2009.09.22 22:45 | 1.2098 | 0.00 | 0.00 | -0.06 | 40 | 5.79 |
| 2009.09.24 05:30 | sell | 0.20 | audnzdm | 1.2098 | 0.0000 | 1.2058 | 2009.09.24 12:30 | 1.2058 | 0.00 | 0.00 | 0.00 | 40 | 5.82 |
| 2009.09.24 10:02 | buy | 0.20 | eurchfm | 1.5108 | 0.0000 | 1.5148 | 2009.09.30 12:15 | 1.5148 | 0.00 | 0.00 | 0.08 | 40 | 7.74 |
| 2009.09.24 23:08 | sell | 0.20 | audnzdm | 1.2100 | 0.0000 | 1.2058 | 2009.09.27 22:53 | 1.2058 | 0.00 | 0.00 | -0.06 | 42 | 6.04 |
| 2009.09.28 03:32 | sell | 0.20 | audnzdm | 1.2058 | 0.0000 | 1.2018 | 2009.10.05 19:16 | 1.2018 | 0.00 | 0.00 | -0.43 | 40 | 5.85 |
| 2009.09.28 09:46 | sell | 0.20 | audnzdm | 1.2098 | 0.0000 | 1.2058 | 2009.10.05 17:28 | 1.2058 | 0.00 | 0.00 | -0.43 | 40 | 5.83 |
| 2009.09.28 11:07 | sell | 0.20 | audnzdm | 1.2138 | 0.0000 | 1.2098 | 2009.10.02 12:09 | 1.2098 | 0.00 | 0.00 | -0.37 | 40 | 5.72 |
| 2009.09.28 20:37 | sell | 0.20 | audnzdm | 1.2178 | 0.0000 | 1.2138 | 2009.09.29 06:41 | 1.2138 | 0.00 | 0.00 | -0.06 | 40 | 5.78 |
| 2009.09.29 10:38 | sell | 0.20 | audnzdm | 1.2178 | 0.0000 | 1.2138 | 2009.10.01 21:16 | 1.2138 | 0.00 | 0.00 | -0.31 | 40 | 5.74 |
| 2009.09.30 07:57 | sell | 0.20 | audnzdm | 1.2218 | 0.0000 | 1.2178 | 2009.10.01 06:59 | 1.2178 | 0.00 | 0.00 | -0.19 | 40 | 5.78 |
| 2009.10.01 08:45 | sell | 0.20 | audnzdm | 1.2218 | 0.0000 | 1.2178 | 2009.10.01 12:48 | 1.2178 | 0.00 | 0.00 | 0.00 | 40 | 5.79 |
| 2009.10.01 15:38 | buy | 0.20 | eurchfm | 1.5148 | 0.0000 | 1.5188 | 2009.10.09 07:02 | 1.5188 | 0.00 | 0.00 | 0.15 | 40 | 7.76 |
| 2009.10.01 23:10 | sell | 0.20 | audnzdm | 1.2178 | 0.0000 | 1.2138 | 2009.10.02 08:23 | 1.2138 | 0.00 | 0.00 | 0.00 | 40 | 5.70 |
| 2009.10.02 01:02 | sell | 0.20 | audnzdm | 1.2221 | 0.0000 | 1.2178 | 2009.10.02 07:59 | 1.2178 | 0.00 | 0.00 | 0.00 | 43 | 6.14 |
| 2009.10.02 12:42 | buy | 0.20 | eurchfm | 1.5108 | 0.0000 | 1.5148 | 2009.10.07 11:03 | 1.5148 | 0.00 | 0.00 | 0.06 | 40 | 7.76 |
| 2009.10.04 23:53 | sell | 0.20 | audnzdm | 1.2139 | 0.0000 | 1.2098 | 2009.10.05 15:35 | 1.2098 | 0.00 | 0.00 | 0.00 | 41 | 5.93 |
| 2009.10.06 16:33 | sell | 0.20 | audnzdm | 1.2139 | 0.0000 | 1.2098 | 2009.10.06 22:42 | 1.2098 | 0.00 | 0.00 | -0.06 | 41 | 6.04 |
| 2009.10.07 06:41 | sell | 0.20 | audnzdm | 1.2138 | 0.0000 | 1.2098 | 2009.10.07 09:03 | 1.2098 | 0.00 | 0.00 | 0.00 | 40 | 5.91 |
| 2009.10.09 09:05 | sell | 0.21 | audnzdm | 1.2259 | 0.0000 | 1.2218 | 2009.10.21 18:10 | 1.2218 | 0.00 | 0.00 | -0.69 | 41 | 6.57 |
| 2009.10.09 12:47 | sell | 0.21 | audnzdm | 1.2299 | 0.0000 | 1.2258 | 2009.10.21 06:51 | 1.2258 | 0.00 | 0.00 | -0.69 | 41 | 6.50 |
| 2009.10.09 16:09 | sell | 0.21 | audnzdm | 1.2338 | 0.0000 | 1.2298 | 2009.10.09 19:58 | 1.2298 | 0.00 | 0.00 | 0.00 | 40 | 6.18 |
| 2009.10.12 00:57 | sell | 0.21 | audnzdm | 1.2338 | 0.0000 | 1.2298 | 2009.10.12 23:14 | 1.2298 | 0.00 | 0.00 | -0.07 | 40 | 6.21 |
| 2009.10.12 02:44 | sell | 0.21 | audnzdm | 1.2378 | 0.0000 | 1.2338 | 2009.10.12 10:03 | 1.2338 | 0.00 | 0.00 | 0.00 | 40 | 6.17 |
| 2009.10.12 03:29 | sell | 0.21 | audnzdm | 1.2419 | 0.0000 | 1.2378 | 2009.10.12 05:57 | 1.2378 | 0.00 | 0.00 | 0.00 | 41 | 6.28 |
| 2009.10.13 09:20 | sell | 0.21 | audnzdm | 1.2338 | 0.0000 | 1.2298 | 2009.10.13 20:48 | 1.2298 | 0.00 | 0.00 | 0.00 | 40 | 6.21 |
| 2009.10.14 03:52 | sell | 0.21 | audnzdm | 1.2338 | 0.0000 | 1.2298 | 2009.10.14 21:49 | 1.2298 | 0.00 | 0.00 | -0.20 | 40 | 6.26 |
| 2009.10.14 12:20 | sell | 0.21 | audnzdm | 1.2378 | 0.0000 | 1.2338 | 2009.10.14 21:45 | 1.2338 | 0.00 | 0.00 | -0.20 | 40 | 6.25 |
| 2009.10.14 17:13 | buy | 0.21 | eurchfm | 1.5148 | 0.0000 | 1.5188 | 2009.10.16 11:28 | 1.5188 | 0.00 | 0.00 | 0.08 | 40 | 8.23 |
| 2009.10.15 06:34 | sell | 0.21 | audnzdm | 1.2338 | 0.0000 | 1.2298 | 2009.10.19 16:06 | 1.2298 | 0.00 | 0.00 | -0.14 | 40 | 6.33 |
| 2009.10.15 17:01 | sell | 0.21 | audnzdm | 1.2378 | 0.0000 | 1.2338 | 2009.10.15 23:39 | 1.2338 | 0.00 | 0.00 | -0.07 | 40 | 6.30 |
| 2009.10.16 03:01 | sell | 0.21 | audnzdm | 1.2378 | 0.0000 | 1.2338 | 2009.10.19 01:48 | 1.2338 | 0.00 | 0.00 | -0.07 | 40 | 6.22 |
| 2009.10.16 12:20 | sell | 0.21 | audnzdm | 1.2418 | 0.0000 | 1.2378 | 2009.10.18 22:17 | 1.2378 | 0.00 | 0.00 | -0.07 | 40 | 6.21 |
| 2009.10.20 15:21 | sell | 0.21 | audnzdm | 1.2338 | 0.0000 | 1.2298 | 2009.10.21 05:59 | 1.2298 | 0.00 | 0.00 | -0.07 | 40 | 6.31 |
| 2009.10.21 06:57 | buy | 0.21 | eurchfm | 1.5108 | 0.0000 | 1.5148 | 2009.10.27 05:54 | 1.5148 | 0.00 | 0.00 | 0.12 | 40 | 8.26 |
| 2009.10.22 03:09 | sell | 0.21 | audnzdm | 1.2258 | 0.0000 | 1.2218 | 2009.10.22 18:47 | 1.2218 | 0.00 | 0.00 | 0.00 | 40 | 6.37 |
| 2009.10.22 03:42 | sell | 0.21 | audnzdm | 1.2298 | 0.0000 | 1.2258 | 2009.10.22 05:22 | 1.2258 | 0.00 | 0.00 | 0.00 | 40 | 6.35 |
| 2009.10.23 02:52 | sell | 0.21 | audnzdm | 1.2258 | 0.0000 | 1.2218 | 2009.10.23 19:50 | 1.2218 | 0.00 | 0.00 | 0.00 | 40 | 6.34 |
| 2009.10.28 14:03 | buy | 0.21 | eurchfm | 1.5108 | 0.0000 | 1.5148 | 2009.10.30 11:30 | 1.5148 | 0.00 | 0.00 | -0.20 | 40 | 8.22 |
| 2009.10.28 20:01 | sell | 0.21 | audnzdm | 1.2379 | 0.0000 | 1.2338 | 2009.12.31 03:38 | 1.2338 | 0.00 | 0.00 | -8.00 | 41 | 6.25 |
| 2009.10.28 20:20 | sell | 0.21 | audnzdm | 1.2418 | 0.0000 | 1.2378 | 2009.12.30 22:52 | 1.2378 | 0.00 | 0.00 | -8.00 | 40 | 6.07 |
| 2009.10.28 21:18 | sell | 0.21 | audnzdm | 1.2453 | 0.0000 | 1.2418 | 2009.12.30 15:59 | 1.2418 | 0.00 | 0.00 | -7.28 | 35 | 5.29 |
| 2009.10.29 00:07 | sell | 0.21 | audnzdm | 1.2499 | 0.0000 | 1.2458 | 2009.10.29 07:11 | 1.2458 | 0.00 | 0.00 | 0.00 | 41 | 6.22 |
| 2009.10.29 19:49 | sell | 0.21 | audnzdm | 1.2498 | 0.0000 | 1.2458 | 2009.11.17 08:50 | 1.2458 | 0.00 | 0.00 | -2.21 | 40 | 6.28 |
| 2009.10.29 23:02 | sell | 0.21 | audnzdm | 1.2538 | 0.0000 | 1.2498 | 2009.10.30 09:48 | 1.2498 | 0.00 | 0.00 | 0.00 | 40 | 6.15 |
| 2009.10.30 16:52 | sell | 0.21 | audnzdm | 1.2538 | 0.0000 | 1.2498 | 2009.11.03 04:28 | 1.2498 | 0.00 | 0.00 | -0.26 | 40 | 6.07 |
| 2009.11.02 00:03 | sell | 0.21 | audnzdm | 1.2578 | 0.0000 | 1.2538 | 2009.11.02 00:07 | 1.2538 | 0.00 | 0.00 | 0.00 | 40 | 6.03 |
| 2009.11.02 01:26 | sell | 0.21 | audnzdm | 1.2578 | 0.0000 | 1.2538 | 2009.11.02 03:43 | 1.2538 | 0.00 | 0.00 | 0.00 | 40 | 6.05 |
| 2009.11.02 15:53 | sell | 0.21 | audnzdm | 1.2580 | 0.0000 | 1.2538 | 2009.11.03 03:45 | 1.2538 | 0.00 | 0.00 | -0.13 | 42 | 6.38 |
| 2009.11.03 09:52 | sell | 0.21 | audnzdm | 1.2542 | 0.0000 | 1.2498 | 2009.11.03 19:11 | 1.2498 | 0.00 | 0.00 | 0.00 | 44 | 6.68 |
| 2009.11.04 01:52 | sell | 0.21 | audnzdm | 1.2538 | 0.0000 | 1.2498 | 2009.11.04 19:20 | 1.2498 | 0.00 | 0.00 | 0.00 | 40 | 6.13 |
| 2009.11.04 21:44 | sell | 0.21 | audnzdm | 1.2538 | 0.0000 | 1.2498 | 2009.11.09 23:06 | 1.2498 | 0.00 | 0.00 | -0.78 | 40 | 6.26 |
| 2009.11.04 21:45 | sell | 0.21 | audnzdm | 1.2582 | 0.0000 | 1.2538 | 2009.11.09 19:40 | 1.2538 | 0.00 | 0.00 | -0.65 | 44 | 6.86 |
| 2009.11.05 00:43 | sell | 0.21 | audnzdm | 1.2618 | 0.0000 | 1.2578 | 2009.11.05 05:05 | 1.2578 | 0.00 | 0.00 | 0.00 | 40 | 6.05 |
| 2009.11.05 11:48 | sell | 0.22 | audnzdm | 1.2619 | 0.0000 | 1.2578 | 2009.11.08 23:00 | 1.2578 | 0.00 | 0.00 | -0.28 | 41 | 6.54 |
| 2009.11.06 00:54 | sell | 0.22 | audnzdm | 1.2658 | 0.0000 | 1.2618 | 2009.11.06 07:59 | 1.2618 | 0.00 | 0.00 | 0.00 | 40 | 6.39 |
| 2009.11.06 13:06 | sell | 0.22 | audnzdm | 1.2660 | 0.0000 | 1.2618 | 2009.11.08 23:00 | 1.2618 | 0.00 | 0.00 | -0.14 | 42 | 6.69 |
| 2009.11.10 01:01 | sell | 0.22 | audnzdm | 1.2539 | 0.0000 | 1.2498 | 2009.11.17 00:49 | 1.2498 | 0.00 | 0.00 | -0.97 | 41 | 6.76 |
| 2009.11.11 21:33 | sell | 0.22 | audnzdm | 1.2580 | 0.0000 | 1.2538 | 2009.11.16 17:30 | 1.2538 | 0.00 | 0.00 | -0.69 | 42 | 6.88 |
| 2009.11.12 02:14 | sell | 0.22 | audnzdm | 1.2618 | 0.0000 | 1.2578 | 2009.11.13 15:38 | 1.2578 | 0.00 | 0.00 | -0.14 | 40 | 6.50 |
| 2009.11.19 02:19 | sell | 0.22 | audnzdm | 1.2499 | 0.0000 | 1.2458 | 2009.12.17 14:29 | 1.2458 | 0.00 | 0.00 | -3.54 | 41 | 6.42 |
| 2009.11.19 07:05 | sell | 0.22 | audnzdm | 1.2538 | 0.0000 | 1.2498 | 2009.12.16 12:21 | 1.2498 | 0.00 | 0.00 | -3.20 | 40 | 6.35 |
| 2009.11.19 11:23 | sell | 0.22 | audnzdm | 1.2578 | 0.0000 | 1.2538 | 2009.12.14 01:53 | 1.2538 | 0.00 | 0.00 | -2.96 | 40 | 6.38 |
| 2009.11.20 02:09 | sell | 0.22 | audnzdm | 1.2618 | 0.0000 | 1.2578 | 2009.11.20 07:33 | 1.2578 | 0.00 | 0.00 | 0.00 | 40 | 6.43 |
| 2009.11.20 16:34 | sell | 0.22 | audnzdm | 1.2618 | 0.0000 | 1.2578 | 2009.12.10 08:30 | 1.2578 | 0.00 | 0.00 | -2.58 | 40 | 6.40 |
| 2009.11.23 01:26 | sell | 0.22 | audnzdm | 1.2658 | 0.0000 | 1.2618 | 2009.11.23 08:55 | 1.2618 | 0.00 | 0.00 | 0.00 | 40 | 6.44 |
| 2009.11.24 11:06 | sell | 0.22 | audnzdm | 1.2653 | 0.0000 | 1.2618 | 2009.12.09 22:19 | 1.2618 | 0.00 | 0.00 | -2.30 | 35 | 5.55 |
| 2009.11.24 23:46 | sell | 0.22 | audnzdm | 1.2698 | 0.0000 | 1.2658 | 2009.12.09 20:01 | 1.2658 | 0.00 | 0.00 | -1.81 | 40 | 6.32 |
| 2009.11.25 14:14 | sell | 0.22 | audnzdm | 1.2738 | 0.0000 | 1.2698 | 2009.11.27 04:19 | 1.2698 | 0.00 | 0.00 | -0.55 | 40 | 6.26 |
| 2009.11.26 01:54 | buy | 0.22 | eurchfm | 1.5068 | 0.0000 | 1.5108 | 2009.11.26 06:54 | 1.5108 | 0.00 | 0.00 | 0.00 | 40 | 8.78 |
| 2009.11.26 02:48 | buy | 0.22 | eurchfm | 1.5028 | 0.0000 | 1.5068 | 2009.11.26 06:09 | 1.5068 | 0.00 | 0.00 | 0.00 | 40 | 8.82 |
| 2009.11.26 16:16 | buy | 0.22 | eurchfm | 1.5068 | 0.0000 | 1.5108 | 2009.12.07 00:17 | 1.5108 | 0.00 | 0.00 | -0.66 | 40 | 8.65 |
